Datchworth.net League 2026 at: Tuesday 09-Jun 19:32
Division 01 Played Games Sets
ORCHARD 1 8 210 19
WELWYN 1 7 157 16
ELLISWICK 1 8 173 14
CODICOTE 1 7 137 12
HITCHIN 1 7 145 10
WELWYN 2 8 131 9
KNEBWORTH 1 8 142 8
PIRTON 1 7 75 2
Division 02 Played Games Sets
ASTON 1 7 190 17
GOSLING 8 147 14
CODICOTE 2 8 154 13
WHEATHAM 1 8 158 12
LETCHWORTH 1 8 156 12
WELWYN 3 7 133 11
KIMPTON 1 8 137 7
ELLISWICK 2 8 115 6
Division 3A Played Games Sets
ODYSSEY 1 8 211 20
LISTER 1 8 198 17
DELLCOTT 1 8 168 14
KIMPTON 2 8 146 11
KNEBWORTH 3 8 130 9
DIGSWELL 2 7 118 9
HODDESDON 1 8 127 7
WELWYN 4 7 103 5
Division 3B Played Games Sets
ORCHARD 2 8 178 15
WHEATHAM 2 8 158 14
ODYSSEY 2 7 149 14
DIGSWELL 1 8 153 12
HITCHIN 2 7 144 11
LEGENDS 1 8 150 9
CODICOTE 3 8 142 9
KNEBWORTH 2 8 135 9
Division 4A Played Games Sets
PIRTON 2 8 178 19
WATTON 2 8 185 17
WHEATHAM 3 8 183 16
WESTON 1 8 174 16
ODYSSEY 4 8 147 9
CODICOTE 4 8 139 9
HITCHIN 4 8 124 6
LEGENDS 2 8 118 4
Division 4B Played Games Sets
ODYSSEY 3 8 189 17
WATTON 1 8 169 15
KIMPTON 3 8 156 12
HITCHIN 3 7 142 10
ELLISWICK 3 7 139 10
DIGSWELL 3 8 138 10
ORCHARD 3 7 125 10
ASHWELL 1 7 112 6
Division 5A Played Games Sets
DELLCOTT 2 8 193 21
WATTON 4 8 181 17
DATCHWORTH 8 160 12
WHEATHAM 4 8 157 12
ST MARGS 1 8 156 12
LISTER 2 8 150 10
PIRTON 3 8 131 8
ODYSSEY 5 8 120 4
Division 5B Played Games Sets
WATTON 3 8 164 15
LETCHWORTH 2 7 169 14
ASHWELL 2 8 166 14
ORCHARD 4 8 164 12
CODICOTE 5 7 138 12
WELWYN 5 8 138 9
KIMPTON 4 7 117 8
WHEATHAM 5 7 112 6
Division 6A Played Games Sets
DELLCOTT 3 8 213 23
ELLISWICK 4 8 185 14
TEWIN 1 8 182 14
WELWYN 6 8 154 10
LEGENDS 3 8 138 10
WYMONDLEY 8 136 10
CODICOTE 6 8 122 8
ASTON 3 8 118 7
Division 6B Played Games Sets
ASTON 2 8 196 17
DELLCOTT 4 8 171 17
CODICOTE 7 8 146 14
KIMPTON 5 8 170 13
ORCHARD 5 8 143 10
DIGSWELL 4 8 154 9
ST MARGS 2 8 134 9
HITCHIN 5 8 134 7
Division 7A Played Games Sets
ST PAULS 7 164 16
KNEBWORTH 5 8 169 15
WATTON 5 7 151 14
WESTON 2 8 151 12
KIMPTON 6 8 152 11
ODYSSEY 6 8 137 9
WHEATHAM 6 8 146 8
DELLCOTT 5 8 139 8
Division 7B Played Games Sets
KNEBWORTH 4 8 223 20
TEWIN 2 8 198 19
HODDESDON 2 8 173 17
ORCHARD 6 8 173 14
HITCHIN 6 8 138 8
WELWYN 7 8 126 8
DELLCOTT 6 8 116 6
ASHWELL 3 8 98 4
Division 8A Played Games Sets
DIGSWELL 5 7 218 21
LETCHWORTH 3 7 173 18
LISTER 3 8 186 15
WELWYN 8 7 159 14
ASTON 4 8 141 8
KIMPTON 7 7 85 4
KNEBWORTH 6 6 74 4
CODICOTE 8 8 95 3