Datchworth.net League 2025 at: Tuesday 08-Jul 22:16
Division 01 Played Games Sets
WELWYN 1 12 328 34
ORCHARD 1 10 255 24
CODICOTE 1 11 218 18
KNEBWORTH 1 11 230 17
WELWYN 2 12 220 16
HITCHIN 1 12 215 15
LETCHWORTH 1 12 175 9
KIMPTON 1 12 153 5
Division 02 Played Games Sets
ELLISWICK 1 12 263 23
PIRTON 1 11 250 23
WELWYN 3 12 247 22
CODICOTE 2 12 234 20
WHEATHAM 1 12 223 17
ODYSSEY 1 12 234 16
KIMPTON 2 12 187 10
HITCHIN 2 11 170 9
Division 3A Played Games Sets
ASTON 1 12 300 27
WELWYN 4 12 265 22
GOSLING 12 260 22
LEGENDS 1 12 241 21
DELLCOTT 1 12 231 20
DIGSWELL 2 12 210 16
ELLISWICK 3 12 209 13
CODICOTE 4 12 156 3
Division 3B Played Games Sets
ELLISWICK 2 12 278 26
ODYSSEY 2 12 272 23
DIGSWELL 1 12 226 21
CODICOTE 3 12 242 18
KNEBWORTH 2 12 232 18
ST MARGS 1 12 211 15
PIRTON 2 12 212 14
HITCHIN 3 12 199 9
Division 4A Played Games Sets
HODDESDON 1 12 277 26
ORCHARD 2 11 249 23
KNEBWORTH 3 12 259 22
WHEATHAM 3 11 219 19
LEGENDS 2 11 226 16
WATTON 2 11 200 16
LETCHWORTH 2 10 163 9
DATCHWORTH 10 119 1
Division 4B Played Games Sets
LISTER 1 12 304 27
WHEATHAM 2 12 260 24
WATTON 1 11 251 23
DIGSWELL 3 12 242 20
KIMPTON 3 12 245 18
DELLCOTT 2 12 188 11
ASHWELL 1 11 179 9
WELWYN 5 12 164 9
Division 5A Played Games Sets
ODYSSEY 3 12 306 29
ORCHARD 3 12 305 29
HITCHIN 4 12 277 25
ST MARGS 2 12 227 16
ODYSSEY 5 12 225 13
ASTON 2 12 202 12
PIRTON 3 12 168 11
CODICOTE 6 12 162 9
Division 5B Played Games Sets
ODYSSEY 4 12 276 26
WATTON 3 12 280 25
WESTON 1 12 270 23
CODICOTE 5 12 227 19
ORCHARD 4 12 228 15
WELWYN 6 12 203 15
KIMPTON 4 12 200 12
HITCHIN 5 12 188 9
Division 6A Played Games Sets
WHEATHAM 4 12 267 23
WATTON 4 12 261 20
LEGENDS 3 12 248 19
ELLISWICK 4 12 234 19
DELLCOTT 3 12 254 18
KNEBWORTH 4 12 207 15
ST PAULS 12 201 15
TEWIN 1 12 194 15
Division 6B Played Games Sets
WHEATHAM 5 12 252 22
LISTER 2 12 257 20
ASHWELL 2 11 237 20
KIMPTON 5 12 247 19
ST MARGS 3 12 238 17
CODICOTE 7 11 204 15
WATTON 5 12 203 14
LEGENDS 4 12 195 14
Division 7A Played Games Sets
WYMONDLEY 12 307 27
ASTON 3 12 268 23
KNEBWORTH 5 12 269 22
DELLCOTT 5 12 255 22
ORCHARD 5 12 245 21
KIMPTON 6 12 189 12
WELWYN 8 12 174 10
CODICOTE 8 12 152 7
Division 7B Played Games Sets
DELLCOTT 4 12 284 28
TEWIN 2 12 276 24
DIGSWELL 4 12 271 22
ORCHARD 6 12 237 19
WELWYN 7 12 217 17
LETCHWORTH 3 12 226 14
WHEATHAM 6 12 207 13
KIMPTON 7 12 154 7
Division 8A Played Games Sets
HODDESDON 2 12 377 34
DELLCOTT 6 11 253 23
ODYSSEY 6 12 220 18
HITCHIN 6 12 230 16
ASHWELL 3 11 176 15
WESTON 2 11 200 13
KNEBWORTH 6 11 164 8
ASTON 4 10 135 8