Datchworth.net League 2025 at: Wednesday 02-Jul 22:55
Division 01 Played Games Sets
WELWYN 1 11 301 31
ORCHARD 1 9 243 24
KNEBWORTH 1 10 213 17
HITCHIN 1 11 200 15
CODICOTE 1 10 196 15
WELWYN 2 11 196 13
LETCHWORTH 1 11 156 8
KIMPTON 1 11 133 3
Division 02 Played Games Sets
WELWYN 3 11 233 22
PIRTON 1 10 230 21
CODICOTE 2 11 216 19
WHEATHAM 1 11 223 17
ELLISWICK 1 10 211 17
ODYSSEY 1 11 206 13
HITCHIN 2 10 159 9
KIMPTON 2 10 154 8
Division 3A Played Games Sets
ASTON 1 11 277 25
WELWYN 4 11 242 20
GOSLING 11 232 20
DELLCOTT 1 11 220 19
LEGENDS 1 11 212 18
DIGSWELL 2 11 194 15
ELLISWICK 3 11 193 12
CODICOTE 4 11 146 3
Division 3B Played Games Sets
ELLISWICK 2 11 256 24
ODYSSEY 2 11 255 22
DIGSWELL 1 11 208 20
CODICOTE 3 11 220 16
KNEBWORTH 2 11 211 16
ST MARGS 1 11 194 14
PIRTON 2 11 198 13
HITCHIN 3 11 174 7
Division 4A Played Games Sets
ORCHARD 2 11 249 23
HODDESDON 1 11 244 23
KNEBWORTH 3 11 236 20
WHEATHAM 3 11 219 19
LEGENDS 2 11 226 16
WATTON 2 10 184 15
LETCHWORTH 2 10 163 9
DATCHWORTH 9 113 1
Division 4B Played Games Sets
LISTER 1 11 277 24
WHEATHAM 2 11 248 24
DIGSWELL 3 12 242 20
WATTON 1 10 221 20
KIMPTON 3 11 220 15
DELLCOTT 2 11 174 11
ASHWELL 1 9 157 9
WELWYN 5 11 138 6
Division 5A Played Games Sets
ORCHARD 3 11 273 26
ODYSSEY 3 11 270 26
HITCHIN 4 11 247 22
ST MARGS 2 11 220 16
ODYSSEY 5 11 210 13
PIRTON 3 11 165 11
ASTON 2 11 178 9
CODICOTE 6 11 153 9
Division 5B Played Games Sets
ODYSSEY 4 11 256 24
WATTON 3 11 256 22
WESTON 1 11 251 22
CODICOTE 5 11 209 17
WELWYN 6 11 187 14
ORCHARD 4 11 205 13
KIMPTON 4 11 179 11
HITCHIN 5 11 173 9
Division 6A Played Games Sets
WHEATHAM 4 11 242 21
DELLCOTT 3 11 247 18
ELLISWICK 4 11 220 18
WATTON 4 11 229 17
LEGENDS 3 11 228 17
ST PAULS 11 184 15
TEWIN 1 11 175 14
KNEBWORTH 4 11 185 12
Division 6B Played Games Sets
WHEATHAM 5 11 234 21
LISTER 2 11 237 19
ASHWELL 2 10 211 18
KIMPTON 5 11 226 17
ST MARGS 3 11 219 15
CODICOTE 7 11 204 15
WATTON 5 11 179 12
LEGENDS 4 10 167 12
Division 7A Played Games Sets
WYMONDLEY 11 274 24
ASTON 3 11 246 21
KNEBWORTH 5 11 247 20
DELLCOTT 5 11 232 20
ORCHARD 5 11 228 20
KIMPTON 6 11 183 12
WELWYN 8 11 157 9
CODICOTE 8 11 136 6
Division 7B Played Games Sets
DELLCOTT 4 11 275 28
TEWIN 2 11 248 21
DIGSWELL 4 11 241 19
ORCHARD 6 11 220 17
LETCHWORTH 3 11 215 14
WELWYN 7 11 194 14
WHEATHAM 6 11 191 13
KIMPTON 7 11 132 6
Division 8A Played Games Sets
HODDESDON 2 11 345 31
DELLCOTT 6 10 228 21
ODYSSEY 6 11 202 17
ASHWELL 3 10 169 15
HITCHIN 6 11 209 14
WESTON 2 10 186 12
ASTON 4 9 117 7
KNEBWORTH 6 10 143 6