Datchworth.net League 2026 at: Tuesday 28-Jul 13:49
Division 01 Played Games Sets
ORCHARD 1 14 368 34
WELWYN 1 14 304 26
CODICOTE 1 14 286 25
ELLISWICK 1 14 282 24
KNEBWORTH 1 14 278 21
HITCHIN 1 14 259 16
WELWYN 2 14 229 15
PIRTON 1 14 159 6
Division 02 Played Games Sets
ASTON 1 14 354 33
LETCHWORTH 1 14 280 23
CODICOTE 2 14 263 21
WHEATHAM 1 14 272 20
GOSLING 14 255 20
WELWYN 3 14 251 17
ELLISWICK 2 14 217 16
KIMPTON 1 14 215 13
Division 3A Played Games Sets
ODYSSEY 1 14 365 32
DELLCOTT 1 14 318 31
LISTER 1 14 333 29
DIGSWELL 2 14 251 21
KIMPTON 2 14 251 17
KNEBWORTH 3 14 229 16
HODDESDON 1 14 205 11
WELWYN 4 14 193 8
Division 3B Played Games Sets
ODYSSEY 2 14 305 29
ORCHARD 2 14 314 26
HITCHIN 2 14 279 22
DIGSWELL 1 14 267 21
WHEATHAM 2 14 258 19
CODICOTE 3 14 259 18
KNEBWORTH 2 14 251 17
LEGENDS 1 14 251 16
Division 4A Played Games Sets
PIRTON 2 14 321 33
WATTON 2 14 319 29
WHEATHAM 3 14 316 28
WESTON 1 14 279 24
CODICOTE 4 14 259 20
ODYSSEY 4 14 251 17
HITCHIN 4 14 220 10
LEGENDS 2 14 213 7
Division 4B Played Games Sets
ODYSSEY 3 14 326 30
WATTON 1 14 290 24
ORCHARD 3 14 267 22
KIMPTON 3 14 266 21
HITCHIN 3 14 270 20
ASHWELL 1 14 265 19
DIGSWELL 3 14 244 17
ELLISWICK 3 14 254 15
Division 5A Played Games Sets
DELLCOTT 2 14 336 34
WATTON 4 14 314 30
DATCHWORTH 14 292 24
ST MARGS 1 14 293 23
LISTER 2 14 257 21
WHEATHAM 4 14 244 13
ODYSSEY 5 14 234 13
PIRTON 3 14 176 8
Division 5B Played Games Sets
LETCHWORTH 2 14 332 31
CODICOTE 5 14 295 25
ASHWELL 2 14 287 23
WATTON 3 14 271 22
ORCHARD 4 14 282 21
WHEATHAM 5 14 238 16
KIMPTON 4 14 237 16
WELWYN 5 14 240 14
Division 6A Played Games Sets
DELLCOTT 3 14 376 39
TEWIN 1 14 312 25
ELLISWICK 4 14 312 23
WELWYN 6 14 268 20
WYMONDLEY 14 243 19
CODICOTE 6 14 248 18
LEGENDS 3 14 227 14
ASTON 3 14 198 10
Division 6B Played Games Sets
ASTON 2 14 343 31
DELLCOTT 4 14 301 28
KIMPTON 5 14 304 25
DIGSWELL 4 14 282 20
ST MARGS 2 14 242 20
CODICOTE 7 14 243 19
HITCHIN 5 14 228 12
ORCHARD 5 14 222 12
Division 7A Played Games Sets
KNEBWORTH 5 14 304 28
WATTON 5 14 302 28
ST PAULS 14 286 26
WESTON 2 14 277 22
ODYSSEY 6 14 275 22
DELLCOTT 5 14 260 16
KIMPTON 6 14 252 15
WHEATHAM 6 14 228 11
Division 7B Played Games Sets
KNEBWORTH 4 14 384 38
TEWIN 2 14 334 30
HODDESDON 2 14 286 24
ORCHARD 6 14 278 20
WELWYN 7 14 249 18
HITCHIN 6 14 233 15
ASHWELL 3 14 204 12
DELLCOTT 6 14 213 11
Division 8A Played Games Sets
DIGSWELL 5 14 403 40
LETCHWORTH 3 14 335 31
LISTER 3 14 337 28
WELWYN 8 14 312 27
ASTON 4 14 254 16
KNEBWORTH 6 14 170 10
KIMPTON 7 14 170 8
CODICOTE 8 14 164 5