Datchworth.net League 2025 at: Wednesday 16-Jul 20:29
Division 01 Played Games Sets
WELWYN 1 12 328 34
ORCHARD 1 13 325 32
CODICOTE 1 13 262 20
KNEBWORTH 1 13 263 19
HITCHIN 1 13 231 16
WELWYN 2 12 220 16
LETCHWORTH 1 13 195 10
KIMPTON 1 13 165 6
Division 02 Played Games Sets
ELLISWICK 1 13 286 26
PIRTON 1 13 286 25
WELWYN 3 13 262 22
CODICOTE 2 13 250 21
WHEATHAM 1 13 247 20
ODYSSEY 1 13 257 18
HITCHIN 2 13 197 12
KIMPTON 2 13 199 10
Division 3A Played Games Sets
ASTON 1 13 332 30
GOSLING 13 280 23
LEGENDS 1 13 260 23
DELLCOTT 1 13 260 23
WELWYN 4 13 272 22
DIGSWELL 2 13 233 18
ELLISWICK 3 13 225 14
CODICOTE 4 13 166 3
Division 3B Played Games Sets
ELLISWICK 2 13 298 28
ODYSSEY 2 13 288 24
DIGSWELL 1 13 248 23
CODICOTE 3 13 265 20
KNEBWORTH 2 13 253 20
ST MARGS 1 13 230 16
PIRTON 2 13 230 15
HITCHIN 3 13 216 10
Division 4A Played Games Sets
ORCHARD 2 13 299 28
HODDESDON 1 13 292 27
KNEBWORTH 3 12 259 22
WATTON 2 13 242 20
WHEATHAM 3 12 233 19
LEGENDS 2 13 260 17
LETCHWORTH 2 12 203 12
DATCHWORTH 12 158 5
Division 4B Played Games Sets
LISTER 1 14 365 32
WHEATHAM 2 13 284 27
WATTON 1 12 262 24
DIGSWELL 3 13 257 20
KIMPTON 3 13 258 19
DELLCOTT 2 13 205 12
ASHWELL 1 13 207 11
WELWYN 5 13 190 11
Division 5A Played Games Sets
ODYSSEY 3 13 328 32
ORCHARD 3 13 329 31
HITCHIN 4 13 294 25
ST MARGS 2 13 252 19
ODYSSEY 5 13 240 14
PIRTON 3 13 194 14
ASTON 2 13 216 12
CODICOTE 6 13 175 9
Division 5B Played Games Sets
ODYSSEY 4 13 302 29
WATTON 3 13 294 25
WESTON 1 13 293 25
CODICOTE 5 13 261 22
WELWYN 6 13 219 16
ORCHARD 4 13 241 15
KIMPTON 4 13 225 15
HITCHIN 5 13 193 9
Division 6A Played Games Sets
WHEATHAM 4 13 293 25
WATTON 4 13 287 23
LEGENDS 3 13 268 21
DELLCOTT 3 13 277 20
ELLISWICK 4 13 253 20
ST PAULS 13 217 16
TEWIN 1 13 207 16
KNEBWORTH 4 13 220 15
Division 6B Played Games Sets
WHEATHAM 5 13 281 25
ASHWELL 2 13 281 25
LISTER 2 13 282 22
ST MARGS 3 13 264 19
KIMPTON 5 13 261 19
CODICOTE 7 13 234 16
WATTON 5 13 217 15
LEGENDS 4 13 208 15
Division 7A Played Games Sets
WYMONDLEY 13 331 29
ASTON 3 13 291 25
KNEBWORTH 5 13 288 24
DELLCOTT 5 13 271 23
ORCHARD 5 12 245 21
KIMPTON 6 13 209 13
WELWYN 8 13 189 11
CODICOTE 8 12 152 7
Division 7B Played Games Sets
DELLCOTT 4 13 311 31
DIGSWELL 4 13 297 25
TEWIN 2 13 288 24
ORCHARD 6 13 247 19
WELWYN 7 13 237 19
WHEATHAM 6 13 236 16
LETCHWORTH 3 13 239 14
KIMPTON 7 13 173 8
Division 8A Played Games Sets
HODDESDON 2 13 414 37
DELLCOTT 6 13 305 29
ODYSSEY 6 13 242 19
HITCHIN 6 13 247 18
ASHWELL 3 12 190 15
WESTON 2 12 202 13
ASTON 4 12 169 10
KNEBWORTH 6 12 181 9